

























Property Attributes
- MLS#3657953
- TypeSingle Family
- CountySOMERSET
- CityMontgomery Twp.
- AreaMontgomery Twp.
- Zip08558
- StyleColonial
- Year Built2002
- Taxes23619
- Price$ 1,225,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Lot Size3 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
FULLY AVAILABLE 3 acres, beautiful wooded views. 5-br home has 2 offices w/ file rooms for WFH, loft w/ built-ins for remote learning. Gorgeous open layout, Expansive Master Suite. daylight basement Your private oasis awaits nestled on a small cul-de-sac of homes! Enter into the center hall flanked by formal dining & living rooms, featuring a double-sided gas fireplace and built-in wet bar complete with sink & beverage fridge. Fireplace opens to sunroom with Palladian windows. Kitchen opens to the family room, featuring stainless appliances, granite center island & more! Upstairs, luxurious master suite includes sitting room, exercise room, 2 walk-in closets, and jacuzzi tub; 4 more bedrooms. Enjoy the views on the outside trex deck. Montgomery school district schools, minutes to Princeton and Hopewell Boro!
Elementary School | Middle School | High School |
---|---|---|
Orchard Elementary School | Montgomery Middle School | Montgomery High School |
Price History | |
---|---|
8/21/2020 | Listed $1,225,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookGas, Dishwshr, Dryer, GenHkUp, KitExhFn, Microwav, Refrig, OvnWElec, Washer |
Architectural Style | Colonial |
Association Amenities | Exercise Room |
Cooling | 3 Units |
Drive | 2 Car Width, Blacktop, Circular, Paver Block |
Exterior Features | Deck, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, Built-In, DoorOpnr, InEntrnc |
Garage Spaces | 3 |
Heating | 3 Units |
Interior Features | BarWet, CODetect, CeilCath, CeilHigh, Intercom, JacuzTyp, SecurSys, WlkInCls |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic 5+ Bedroom Town Verified |
Tax Annual Amount | 23619 |
Town # | 2713 |
Township | Montgomery Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Walkout |
---|---|
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 25x21 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, LivingRm, MudRoom, Office, OutEntrn, Pantry, PowderRm, Sunroom |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, Exercise, Loft, SittngRm |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Other Room 4 Level | Second |
Roombed1dimensions | 14x19 |
Roombed1features | Full Bath, Other Room, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x16 |
Roombed2level | Second |
Roombed3dimensions | 14x14 |
Roombed3level | Second |
Roombed4dimensions | 17x13 |
Roombed4level | Second |
Roomdiningdimensions | 17x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x22 |
Roomlivingdimensions | 18x13 |
Roomother1description | Office |
Roomother1dimensions | 18x14 |
Roomother2description | Sunroom |
Roomother2dimensions | 14x23 |
Roomother3description | Bedroom |
Roomother3dimensions | 13x13 |
Roomother4description | SittngRm |
Roomother4dimensions | 12x13 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Stucco |
---|---|
Lot Dimensions | 3 AC |
Lot Features | Cul-De-Sac, Wooded Lot |
Pool Y/N | No |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool