

























Property Attributes
- MLS#3663560
- TypeSingle Family
- CountyWARREN
- CityWashington Twp.
- AreaWashington Twp.
- Zip07882
- StyleColonial, Custom Home
- Year Built1988
- Taxes17215
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4360
- Lot Size3.61 Acres
Listing Provided Courtesy Of:
RE/MAX SELECT
Property Description
PRIVATE ESTATE NESTLED ON ALMOST 4 ACRES WITH BREATHTAKING SUMMER MOUNTAIN VIEWS & WINTER LAKE VIEWS.THIS ONE OF A KIND RETREAT OFFERS AN OPEN CONCEPT FLOOR PLAN THAT'S GREAT FOR ENTERTAINING! ENTER THE HANDCRAFTED DOUBLE FRONT DOORS INTO A STUNNING 2 STORY ENTRANCE THAT LEADS TO A GORGEOUS GOURMET KITCHEN WITH STAINLESS STEEL APPLIANCES, CENTER ISLAND, GRANITE TOPS & BACKSPLASH. THEN ON TO THE FORMAL DINING ROOM, FORMAL LIVING ROOM & 1ST FLOOR MASTER BEDROOM SUITE INCLUDING A MAGNIFICENT TILED MASTER BATHROOM WITH A BEAUTIFUL SOAKING TUB, LARGE SHOWER WITH SEAT & DOUBLE VANITY. THE SUNK-IN FAMILY ROOM FEATURES A FLOOR TO CEILING BRICK FIREPLACE, VAULTED CEILING & LOTS OF GLASS WITH PLENTY OF NATURAL LIGHT. PARTIALLY FINISHED BASEMENT WITH ROOM FOR FUTURE IN LAW SUITE, OVERSIZED 2 CAR GARAGE. HURRY!!
Elementary School | Middle School | High School |
---|---|---|
Brass Cstl Elementary School | Brass Cstl Middle School | Warrnhills High School |
Price History | |
---|---|
9/12/2020 | Listed $599,900 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, CentVac, CookElec, Dishwshr, GenHkUp, Microwav, Refrig, OvenSelf, OvnWElec, WtrSftOw, WineRefr |
Architectural Style | Colonial, Custom Home |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 1 Car Width, Blacktop, Circular |
Exterior Features | Outbuilding(s), Storage Shed, Thermal Windows/Doors |
Flooring | Carpeting, Parquet-Some, Tile, Wood |
Garage | Attached Garage, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, SecurSys, Skylight, SmokeDet, StallShw, StallTub, TubShowr, WndwTret |
Open Parking Spaces | 10 |
Pets Allowed | Yes |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 17215 |
Town # | 3022 |
Township | Washington Twp. |
Utilities | Electric |
Water Heater | Electric |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Den Dimensions | 14x12 |
Den Level | Second |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Other, SepEnter |
Kitchen Dimensions | 25x16 |
Kitchen Features | Center Island, Not Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room |
Level 2 Rooms | 3 Bedrooms, Attic, Bath Main, Office |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 19x18 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 18x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 25x16 |
Roomlivingdimensions | 19x18 |
Roomother1description | Office |
Roomother1dimensions | 30x11 |
Roomother2description | Rec Room |
Roomother2dimensions | 16x13 |
Roomother3description | Storage Room |
Roomother3dimensions | 16x8 |
Roomother4dimensions | 29x19 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Wood |
---|---|
Lot Dimensions | 3.61 AC |
Lot Features | Mountain View |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool