
























Property Attributes
- MLS#3668540
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- NeighborhoodFranklin Corners
- Zip07960
- StyleTownhouse-End Unit, Multi Floor Unit
- Year Built1986
- Taxes11104
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
Welcome to Franklin Corners, a Victorian inspired townhome community situated in Downtown Morristown. A unique & desirable location with everything Morristown has to offer just steps from your door. A three bedroom unit with first floor master, this home features high ceilings; kitchen with granite counter tops, stainless steel appliances (refrigerator 1 month old) & butler's pantry; custom plantation shutters; high-end wood-like laminate flooring; rear balcony perfect for entertaining or morning coffee; second floor den with built-ins; turret room is perfect for a home office or Pelaton room; atrium windows with lots of natural light; lots of storage in unit plus in oversized garage that includes loft storage. "In town" community living with privacy & convenience. Minutes to train, shopping & hospital.
Elementary School | Middle School | High School |
---|---|---|
Mtwn 9-12 Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
10/1/2020 | Listed $609,000 |
11/4/2020 | 2% - $599,900 |
1/4/2021 | 4% - $579,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Stackable Washer/Dryer |
Architectural Style | Townhouse-End Unit, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Common |
Exterior Features | Curbs, Open Porch(es), Storm Door(s), Thermal Windows/Doors |
Flooring | Laminate, Tile |
Garage | Detached Garage, Finished Garage, Garage Door Opener |
Garage Spaces | 1 |
HOA Fee | 527 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, CeilCath, FireExtg, CeilHigh, SmokeDet, SoakTub, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Breed Restrictions, Cats OK, Dogs OK, Number Limit, Size Limit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11104 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 4-D |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Unfinished |
---|---|
Den Dimensions | 10x15 |
Den Level | Second |
Dining Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Ground Level Rooms | Foyer, Porch |
In-Law Suite | No |
Kitchen Dimensions | 10x10 |
Kitchen Features | Not Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Living Room, Porch |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Den, Laundry Room, Office |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 16x12 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 11x12 |
Roombed2level | Second |
Roombed3dimensions | 10x12 |
Roombed3level | Second |
Roomdiningdimensions | 12x16 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 20x13 |
Roomother1description | Office |
Roomother1dimensions | 12x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard, Wood |
---|---|
Lot Dimensions | 250X196 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool