






Property Attributes
- MLS#3677015
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07522
- Style2-Two Story
- Year Built1970
- Taxes6027
- Price$ 375,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
GOYBURU REALTY, LLC
Property Description
Become a Landlord! Pay your own mortgage. Amazing well kept 2 family home. Separate utilities in the best area of Paterson. Apartments feature 1st floor 3 bedrooms, & 2nd floor 3 bedrooms.
Price History | |
---|---|
11/6/2020 | Listed $375,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | Off-Street Parking |
Heating | Forced Hot Air |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6027 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 800 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 810 |
Unittype1totalrent | 1550 |
Unittype2totalrent | 1488 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool