










Property Attributes
- MLS#3680063
- TypeMulti-Family
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- NeighborhoodHistoric
- Zip07060
- Style3-Three Story
- Year Built1892
- Taxes8361
- Price$ 389,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3159
Listing Provided Courtesy Of:
FREDRICA WILLIAMS REALTY, INC.
Property Description
Huge Victorian house, live in one, rent the others. close to Train St to NYC, Supermakets, Transportation, Rts 28-22,78, Schools. AS-IS Condition, Buyers responsibles for Certificates. A must see!!! Conv. or CASH ONLY
Price History | |
---|---|
11/23/2020 | Listed $398,900 |
12/8/2020 | 1% - $398,000 |
12/18/2020 | 3% - $389,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | See Remarks |
Drive | 2 Car Width, Crushed Stone, Dirt |
Exterior Features | Sidewalk |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle, Slate |
Sewer | Public Sewer |
Tax Annual Amount | 8361 |
Total Units | 3 |
Town # | 2912 |
Township | Plainfield City |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1400 |
Unittype3totalrent | 1100 |
Exterior Features
Building Area Total | 3159 |
---|---|
Exterior Description | Stucco |
Lot Dimensions | 80.07X110.09IRR |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool