

Property Attributes
- MLS#3681865
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style3-Three Story
- Year Built2019
- Taxes6570
- Price$ 429,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
CORNERSTONE REALTY ASSOCIATES
Property Description
Price History | |
---|---|
12/5/2020 | Listed $429,000 |
General Features
Architectural Style | 3-Three Story, See Remarks |
---|---|
Cooling | See Remarks |
Drive | See Remarks |
Heating | See Remarks |
Roof | See Remarks |
Sewer | See Remarks |
Tax Annual Amount | 6570 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | See Remarks |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | See Remarks |
Unit 1 Appl/equip | See Remarks |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1000 |
Unit 2 Appl/equip | See Remarks |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 4 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | See Remarks |
Unit 2 Rooms | 7 |
Unit 2 Sq Ft | 1000 |
Unit 3 Appl/equip | See Remarks |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | See Remarks |
Unit 3 Rooms | 3 |
Unit 3 Sq Ft | 500 |
Unittype1totalrent | 1700 |
Unittype2totalrent | 1400 |
Unittype3totalrent | 1100 |
Exterior Features
Exterior Description | See Remarks |
---|---|
Lot Dimensions | 25X100 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool