














Property Attributes
- MLS#3681962
- TypeRentals
- CountyMORRIS
- CityMadison Boro
- AreaMadison Boro
- NeighborhoodIn Town
- Zip07940
- StyleDuplex, Multi Floor Unit
- Price$ 3,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
3-level 2010 duplex in A+ location; a few blocks to train/town & schools. 2 BR, 2.1 baths PLUS finished lower level w/ 2nd full bath, perfect guest suite, fam rm or lg home office! WILL ALLOW SM DOG. Built in 2010, these units have high ceilings, recessed lighting, and large windows with lots of light. Finished lower level has 9'+ ceilings, huge day light windows - multi purpose space can be used as home office+family room+ guest suite. Eat-in kitchen with granite c-tops, tons of cabinet space and lg pantry closet. Great closet space throughout. Paver driveway. Front and rear entry. Laundry room on lower level. Fantastic location - .3 miles to train, .2 miles to town! WILL ALLOW SMALL DOG. Lawn care and snow removal included. 2 Assigned parking spaces directly behind the unit.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Madison Middle School | Madison High School |
Price History | |
---|---|
12/7/2020 | Listed $3,900 |
12/24/2020 | 3% - $3,800 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Smoke Detector, Washer |
Architectural Style | Duplex, Multi Floor Unit |
Cooling | Central Air |
Drive | Assigned, Off-Street Parking, Parking Lot-Exclusive, Paver Block |
Exterior Features | Open Porch(es), Sidewalk, Thermal Windows/Doors, Underground Lawn Sprinkler |
Floor Number | 1 |
Flooring | Laminate, Tile |
Furnished Info | Unfurnished |
Heating | Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Cathedral Ceiling, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Sewer | Public Sewer |
Town # | 2318 |
Township | Madison Boro |
Unit Number | A |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Family Room Level | Basement |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x14 |
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | Entrance Vestibule, Kitchen, Living Room, Pantry, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | First |
Room Features | Eat-In Kitchen, Liv/Dining Combo, Pantry, Tub Shower, Walk-In Closet |
Roombed1dimensions | 14x14 |
Roombed1level | Second |
Roombed2dimensions | 12x14 |
Roombed2level | Second |
Roomfamilydimensions | 13x30 |
Roomlivingdimensions | 14x18 |
Roomother1description | Foyer |
Roomother1dimensions | 8x5 |
Roomother2description | Laundry Room |
Roomother2dimensions | 8x12 |
Exterior Features
Lot Dimensions | 0.172 AC |
---|---|
Lot Features | Level Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool