

Property Attributes
- MLS#3682180
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07501
- Style3-Three Story
- Taxes7424
- Price$ 365,000
- Bedrooms8
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
UNICASA UNION REALTY INC
Property Description
Legal 3 family house. 1st fl & 2nd fl have 3 bedrooms, living room, eat-in kitchen and 1 bathroom. 3rd fl has 2 bedrooms, living room, eat-in kitchen and 1 bathroom.
Price History | |
---|---|
12/8/2020 | Listed $365,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | On-Street Parking |
Heating | 3 Units |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7424 |
Total Units | 3 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Carbon Monoxide Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X90 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool