








Property Attributes
- MLS#3683250
- TypeMulti-Family
- CountyUNION
- CityHillside Twp.
- AreaHillside Twp.
- Zip07205
- Style3-Three Story
- Year Built1934
- Taxes8457
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2068
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY
Property Description
INVESTMENT OPPORTUNITY! Ready to collect passive income? Take advantage of this fully rented, turn key property!! This seller left no stone unturned. Each apartment has central air and heat with washer/dryer in unit. Easy commute to NYC! 7.23% Cap rate!!
Middle School | High School |
---|---|
Hillside Middle School | Hillside High School |
Price History | |
---|---|
12/15/2020 | Listed $650,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units |
Drive | On-Street Parking |
Heating | 3 Units |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8457 |
Total Units | 3 |
Town # | 2907 |
Township | Hillside Twp. |
Utilities | Electric |
Water Heater | Electric |
Interior Features
Basement | Crawl Space |
---|---|
Fuel Type | Electric |
Unit 1 Appl/equip | CarbMDet, CookElec, Dishwshr, Microwav, Refrig, SmokeDet, StkW/D |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 1 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room |
Unit 1 Rooms | 2 |
Unit 1 Sq Ft | 565 |
Unit 2 Appl/equip | CarbMDet, CookElec, Dishwshr, Microwav, Refrig, SmokeDet, StkW/D |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room |
Unit 2 Rooms | 2 |
Unit 2 Sq Ft | 750 |
Unit 3 Appl/equip | CarbMDet, CookElec, Microwav, Refrig, SmokeDet, StkW/D |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Kitchen, Laundry Room, Living Room |
Unit 3 Rooms | 2 |
Unit 3 Sq Ft | 750 |
Unittype1totalrent | 1450 |
Unittype2totalrent | 1700 |
Unittype3totalrent | 1750 |
Exterior Features
Building Area Total | 2068 |
---|---|
Exterior Description | Stone, Vinyl Siding |
Lot Dimensions | 28X85 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool