





















Property Attributes
- MLS#3683770
- TypeSingle Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- NeighborhoodEastside Section
- Zip07504
- StyleRanch
- Year Built1970
- Taxes8950
- Price$ 437,750
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER SUSANI REALTY
Data Source:
Garden State MLS
Property Description
Great Spacious Detailed Home. Completely Updated & Fully Renovated. Custom Kitchen. Three Full Bathrooms. Master Bedrm w Full Bath. Central Air. Spacious Family Room in Basement & Much More! Great Spacious Detailed Home. Completely Updated & Fully Renovated. Custom Kitchen. Three Full Bathrooms. Master Bedroom w Full Bath. Central Air. Spacious Family Room in Basement & Much More! Close To Transportation. Close To School. Close To Worship. Close To Shopping. Say Good Bye To A Landlord.
Elementary School | Middle School | High School |
---|---|---|
Number 20 Elementary School | R. Clemente Middle School | Rosa Parks High School |
Price History | |
---|---|
12/19/2020 | Listed $437,750 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher |
---|---|
Architectural Style | Ranch |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | 2 Car Width, Driveway-Exclusive |
Exterior Features | Gazebo, FencPriv, Storage, StrmDoor, StrmWind, FencVnyl |
Flooring | Tile, Wood |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, CeilHigh, SmokeDet, StallShw |
Open Parking Spaces | 4 |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8950 |
Town # | 2508 |
Township | Paterson City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Dining Room, Living Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Basement |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1features | 1st Floor, Full Bath |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roomother1description | Utility Room |
Roomother2description | Leisure Room |
Roomother3description | Laundry Room |
Roomother4description | Bathroom |
Exterior Features
Exterior Description | Wood Shingle |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Backs to Park Land, Corner |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool