

























Property Attributes
- MLS#3683798
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodNorth Ward
- Zip07104
- Style3-Three Story
- Year Built2007
- Taxes11252
- Price$ 685,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3186
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Property Description
This Three-Family home is a great opportunity for owner occupants & Investors alike. This Three-Family home is located in a quiet residential area in the northward of Newark it offers open concept on all three floors. Unit 1 offers 2 BR, 1.5 Bath, Unit 2 & 3 offer 3BR 2 Full Baths, Kitchen, open living room/dining room, unit 2 balcony and back yard patio . A 3 unit Central Air. The flooring consists of Wood Floors, Laminate and Ceramic tile throughout the units.
Elementary School |
---|
L M Marin Elementary School |
Price History | |
---|---|
12/19/2020 | Listed $685,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units |
Drive | 2 Car Width, Concrete |
Exterior Features | Metal Fence, Patio, Sidewalk |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 3 Units |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11252 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Slab |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas, Dishwshr, Microwav, RgOvGas, Refrig, OvenSelf, SmokeDet |
Unit 1 Baths Total | 1.5 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Room Description | Bedrooms, Kitchen, Laundry Room, Living/Dining Room, Master Bedroom, Utility Room |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas, Dishwshr, Microwav, RgOvGas, Refrig, OvenSelf, SmokeDet |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Room Description | Bedrooms, Kitchen, Laundry Room, Living/Dining Room, Master Bedroom, Utility Room |
Unit 2 Rooms | 6 |
Unit 3 Appl/equip | CarbMDet, CookGas, Dishwshr, Microwav, RgOvGas, Refrig, OvenSelf, SmokeDet |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Room Description | Attic, Bedrooms, Kitchen, Laundry Room, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 6 |
Unittype1totalrent | 1300 |
Unittype2totalrent | 1520 |
Unittype3totalrent | 1600 |
Exterior Features
Building Area Total | 3186 |
---|---|
Exterior Description | Brick |
Lot Dimensions | 3133 SF |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool