











Property Attributes
- MLS#3686220
- TypeCondos
- CountySOMERSET
- CityBranchburg Twp.
- AreaBranchburg Twp.
- NeighborhoodFox Hollow
- Zip08876
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built2021
- Taxes10500
- Price$ 489,600
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1900
- Lot Size14 Acres
Listing Provided Courtesy Of:
LENNAR
Property Description
New Construction/ 2 Story Open Concept Arcadia floorplan. Available for Occupancy November 2021. Fox Hollow will feature 81 Townhomes in desirable Branchburg. Decorated Oxford Model available to tour. Beautiful Arcadia model comes well appointed with Everything Included features such as Gourmet kitchen with 42 inch shaker style cabinets, granite countertops,stainless steel appliances including refrigerator and washer and dryer. Engineered hardwood floors on the main level. Ceramic tile laundry and full baths. Unfinished walk-out basement with rough plumbing and a composite deck. Two bedrooms with a den and a loft. Perfect for working from home. Access to all major highways, Route 287, 22 and 78. Near great shopping, restaurants, transportation to NYC bus and train. 9 foot ceilings first and second floors.
Elementary School | Middle School | High School |
---|---|---|
Whiton Elementary School | Stony Brook Middle School | Somerville High School |
Price History | |
---|---|
1/9/2021 | Listed $489,600 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven, Washer |
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Amenities | MulSport, Playgrnd |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 9 |
Cooling | 1 Unit, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Blacktop |
Exterior Features | Curbs, Deck, Sidewalk, Underground Lawn Sprinkler |
Flooring | Carpeting, Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc, Oversize |
Garage Spaces | 1 |
HOA Fee | 297 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Multi-Zone |
Interior Features | CODetect, CeilHigh, SmokeDet, StallShw, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Number Limit, Yes |
Roof | Asphalt Shingle |
Sewer | Public Available |
Tax Annual Amount | 10500 |
Town # | 2705 |
Township | Branchburg Twp. |
Unit Number | 903 |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished-Partially, Full, Unfinished, Walkout |
---|---|
Den Dimensions | 11x12 |
Den Level | Second |
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 14x12 |
Kitchen Features | Center Island, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, GarEnter, Kitchen, LivingRm, PowderRm |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other, Den, Loft, Utility Room |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 13x15 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x15 |
Roombed2level | Second |
Roomdiningdimensions | 9x11 |
Roomfamilydimensions | 22x20 |
Roomlivingdimensions | 13x15 |
Roomother1description | Loft |
Roomother1dimensions | 12x12 |
Exterior Features
Exterior Description | Stone, Vinyl Siding |
---|---|
Lot Dimensions | 14.00 |
Pool Y/N | No |
Water Source | Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool