














Property Attributes
- MLS#3686725
- TypeRentals
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- Style3 or More Stories
- Price$ 3,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX PREMIER
Property Description
AVAILABLE MARCH 1. Spacious 4 BR home, quiet area, large yard, screened porch. New tile flrs, recessed lights, hardwd flrs, LOTS of storage & FULLLAUNDRY. 2013 HEAT/HW. Great neighborhood. Large family room, laundry room w/ storage cabinetry, washer,dryer and separate storage room with additional cabinetry, entry to garage all on ground level; large living room, dining room, porch, and kitchen on first level; 3bedrooms and 2 full baths on second level, 4th bedroom on third level. Full basement and 1 car garage. Tenant pays realtor fee of 1 month rent.Tenant pays first $50 of each repair. Tenant to provide proof of tenant insurance prior to occupancy. ONLY DECISION MAKERS ALLOWED TO SEE THE PROPERTY
Price History | |
---|---|
1/13/2021 | Listed $3,300 |
General Features
Appliances | Dishwasher, Dryer, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | 3 or More Stories |
Cooling | Wall A/C Unit(s) |
Drive | 1 Car Width, Blacktop |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Garage | Built-In Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Pets Allowed | Call |
Sewer | Public Sewer |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fuel Type | Gas-Natural |
Ground Level Rooms | Family Room, Laundry Room, Powder Room |
Kitchen Level | First |
Laundry Features | In Building |
Level 1 Rooms | Dining Room, Entrance Vestibule, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Other Room 1 Level | Third |
Other Room 2 Level | Ground |
Other Room 3 Level | Ground |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roomother1description | 4th Bedroom |
Roomother2description | Laundry Room |
Roomother3description | Storage Room |
Exterior Features
Lot Dimensions | 89X110 |
---|---|
Lot Features | Level Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool