
























Property Attributes
- MLS#3686843
- TypeCondos
- CountyMORRIS
- CityMorristown Town
- AreaMorristown Town
- Neighborhood40 Park Place
- Zip07960
- StyleHi-Rise, One Floor Unit
- Year Built2010
- Taxes20208
- Price$ 1,130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1871
- Lot Size2.49 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Enjoy NYC style living in one of NJ's premier buildings with full concierge service. Beautiful and spacious 2 Bedroom unit has 2.1 Baths, Den and Front Balcony overlooking the Morristown Green. This spacious 2 Bedroom Luxury Condo has it all, with Brazilian Cherry Hardwood floors, Gourmet Kitchen with custom backsplash, Stainless Appliances and Granite Counters & Breakfast Bar. Stunning front balcony overlooks the historical Green allowing you to enjoy the pulse of Morristown, including music and Fall Street festivals, and the St. Patricks Day Parade that marches right underneath your balcony. Full service building offers year round concierge service, 24/7 workout facility, private club room with full catering kitchen, billiards and full wall fireplace. Two assigned, deeded parking spots # 66 & 67.
Elementary School | Middle School | High School |
---|---|---|
ThomasJeff Elementary School | Frelghuysn Middle School | Morristown High School |
Price History | |
---|---|
1/13/2021 | Listed $1,149,000 |
2/2/2021 | 2% - $1,130,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Cooktop - Gas, Disposal, Dryer, Generator-Built-In, Kitchen Exhaust Fan, Microwave Oven, Self Cleaning Oven, Stackable Washer/Dryer, Wall Oven(s) - Gas |
Architectural Style | Hi-Rise, One Floor Unit |
Association Amenities | Billiards Room, Club House, Elevator, Exercise Room, Kitchen Facilities |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit, Central Air |
Drive | Assigned, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Open Porch(es), Patio, Storm Door(s), Storm Window(s) |
Floor Number | 5 |
Flooring | Marble, Wood |
Garage | Assigned, Garage Door Opener, Garage Under |
Garage Spaces | 2 |
HOA Fee | 923 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Elevator, FireExtg, Intercom, SecurSys, SoakTub, StallShw, StallTub, StereoSy, WlkInCls, WndwTret |
Open Parking Spaces | 2 |
Pets Allowed | Number Limit, Yes |
Primary Style | Hi-Rise |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 20208 |
Town # | 2325 |
Township | Morristown Town |
Unit Number | 514 |
Utilities | All Underground |
Water Heater | Electric |
Zoning | CBD |
Interior Features
Den Dimensions | 11x11 |
---|---|
Den Level | First |
Dining Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 18x15 |
Kitchen Features | Breakfast Bar, Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Breakfst, Den, Vestibul, Kitchen, Laundry, LivDinRm, Porch, PowderRm, Utility |
Living Room Level | First |
Master Bath Features | Soaking Tub, Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 15x14 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x11 |
Roombed2level | First |
Roomdiningdimensions | 15x10 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 16x15 |
Roomother1description | Den |
Roomother1dimensions | 11x11 |
Roomother2description | Laundry Room |
Roomother2dimensions | 7x4 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 2.49 ACRES |
Lot Features | Mountain View, Skyline View |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool