





















Property Attributes
- MLS#3688675
- TypeMulti-Family
- CountyUNION
- CityLinden City
- AreaLinden City
- Zip07036
- Style2-Two Story
- Year Built1920
- Taxes9713
- Price$ 699,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Garden State MLS
Property Description
RARE FIND! This spectacular property offers 3 residential apts featuring 2 bedrooms, living, Updated Kitchen, full bath and a store front (currently vacant) on ground level. Also offers 2 car detached garage (also rented for addt'l income), great location near train, and bus to NYC.
Price History | |
---|---|
1/23/2021 | Listed $699,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Garage | Detached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Security System |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle, Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 9713 |
Total Units | 4 |
Town # | 2909 |
Township | Linden City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | See Remarks |
Unit 1 Rooms | 1 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 2 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 4 Rooms | 4 |
Unittype2totalrent | 1100 |
Unittype3totalrent | 1000 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 35X100 per tax records |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool