





















Property Attributes
- MLS#3698036
- TypeCondos
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodMontclair Center
- Zip07042
- StyleOne Floor Unit
- Year Built2007
- Taxes14621
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
STANTON COMPANY
Data Source:
Garden State MLS
Property Description
Fabulous, Sunny 2 BR / 2Bath Apartment w/ Open & Spacious Layout, Hardwood Floors throughout in Pet-Friendly Luxury Building w/ Deeded Parking Spot in Underground Garage across from elevator (#73). Enjoy living in Sophisticated, Concierge Building in the Heart of Vibrant Montclair Center w/ access to rooftop deck spectacular views of NYC & mountain vistas as well as Starbucks, elegant spa, specialty boutiques, popular shops & wide variety of excellent restaurants at your doorstep. Well-designed Eat-In Kitchen has stainless steel appliances, granite counters, tiled backsplash, lots of wooden cabinets & stacked washer/dryer in pantry closet. Bright & spacious primary bedroom suite has double closet & walk-in closet, glass-enclosed shower, separate spa tub & double vanity. Great commute .8 miles to NYC train!
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
3/16/2021 | Listed $479,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Stackable Washer/Dryer |
---|---|
Architectural Style | One Floor Unit |
Association Amenities | Elevator |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 48 |
Cooling | 1 Unit, Central Air |
Drive | Lighting, Parking Lot-Exclusive |
Exterior Features | Deck, Sidewalk |
Floor Number | 3 |
Flooring | Tile, Wood |
Garage | Assigned, DoorOpnr, Garage, GarUnder, InEntrnc, OnSite |
Garage Spaces | 1 |
HOA Fee | 686 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, Drapes, Elevator, FireExtg, JacuzTyp, SmokeDet, StallShw, WlkInCls |
Pets Allowed | Number Limit, Size Limit, Yes |
Primary Style | One Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14621 |
Town # | 1613 |
Township | Montclair Twp. |
Unit Number | 308 |
Utilities | Gas In Street |
Water Heater | Gas |
Zoning | R1 |
Interior Features
Dining Room Level | Third |
---|---|
Fuel Type | Gas-Natural |
Kitchen Dimensions | 11x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | Third |
Level 3 Rooms | 2Bedroom, BathMain, BathOthr, Foyer, Kitchen, LivDinRm |
Living Room Level | Third |
Master Bath Features | Jetted Tub, Stall Shower |
Roombed1dimensions | 16x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Third |
Roombed2dimensions | 14x13 |
Roombed2level | Third |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 23x12 |
Roomother1description | Foyer |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 55625SF |
Lot Features | Corner |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool