

























Property Attributes
- MLS#3701092
- TypeCondos
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodThe Dorchester
- Zip07042
- StyleOne Floor Unit, Hi-Rise
- Year Built1957
- Taxes8627
- Price$ 337,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1263
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
PROMINENT PROPERTIES SIR
Data Source:
Garden State MLS
Property Description
NYC & bridge views from both bedrooms & the screened-in balcony of this updated, conveniently located 2nd floor condo, blocks from vibrant Downtown Montclair shopping, restaurants, rooftop bar & Art Museum. After a work-from-home day, step outside through double doors for a fresh-air happy-hour with sun set views. Eastern, southern & western exposure for sun all day long. Parquet wood floors, new kitchen, updated baths & lots of closets including Primary walk-in. Laundry & additional secure, storage area (#10) for your bike & belongings on 1st floor. Pet-friendly with deeded, heated indoor parking spot (#36). Walk-up to 2nd floor or take elevator. Super on site. Heat/HW & parking included in maintenance $. Addtnl outdoor parking $50/mo. Property site has video, 3D tour & additional photos.
Elementary School | Middle School | High School |
---|---|---|
Magnet Elementary School | Magnet Middle School | Montclair High School |
Price History | |
---|---|
3/29/2021 | Listed $337,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Storage |
Association Fee Includes | Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
Cooling | 3 Units, Wall A/C Unit(s) |
Drive | Assigned, Blacktop, Common, Fencing, Off-Street Parking, Parking Lot-Exclusive |
Exterior Features | Open Porch(es), Thermal Windows/Doors |
Floor Number | 2 |
Flooring | Parquet-Some, Tile |
Garage | Attached Garage |
Garage Spaces | 1 |
HOA Fee | 474 |
HOA Fee Frequency | Monthly |
Heating | Forced Hot Air |
Interior Features | Blinds, CODetect, Elevator, FireExtg, CeilHigh, Shades, SmokeDet, StallShw, StallTub, TrckLght, WlkInCls |
Pets Allowed | Cats OK, Dogs OK, Yes |
Primary Style | One Floor Unit |
Roof | Flat |
Sewer | Association, Public Sewer |
Tax Annual Amount | 8627 |
Town # | 1613 |
Township | Montclair Twp. |
Unit Number | 2C |
Utilities | Electric, Gas-Natural |
Water Heater | See Remarks |
Zoning | Residential |
Interior Features
Dining Room Level | Second |
---|---|
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Breakfast Bar |
Kitchen Level | Second |
Level 1 Rooms | GarEnter, Laundry, Storage |
Level 2 Rooms | 2Bedroom, BathMain, BathOthr, Vestibul, Kitchen, LivDinRm, Screened |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roomdiningfeatures | Living/Dining Combo |
Roomother1description | Bathroom |
Roomother2description | Bathroom |
Roomother3description | Foyer |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 52700SF |
Lot Features | Mountain View, Skyline View |
Pool Y/N | No |
Water Source | Association, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool