
























Property Attributes
- MLS#3702224
- TypeSingle Family
- CountySOMERSET
- CityMontgomery Twp.
- AreaMontgomery Twp.
- Zip08502
- StyleColonial
- Year Built2011
- Taxes26232
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
CALLAWAY HENDERSON SOTHEBY'S IR
Data Source:
Garden State MLS
Property Description
This stunning Grosso-built home is immediately available for those with discriminating tastes. Be in to enjoy the pool and spa and every day will feel like a vacation. Inside, this home has upgrades including a grand entrance foyer with a curved staircase with wrought-iron rails and richly unique custom trim around the doorways and archways. The star attraction is the gourmet kitchen with 42 cabinets, granite surfaces, and high-end appliances. Wide plank hardwoods meander from here into the adjoining family room, into the home office, the sunroom, and the formal spaces. The main level full bathroom is perfect for pool days, supplementing three more bathrooms upstairs. Two bedrooms share one, while the other two bedrooms have their own private bath
Elementary School | High School |
---|---|
Montgomery Elementary School | Montgomery High School |
Price History | |
---|---|
4/2/2021 | Listed $1,199,000 |
General Features
Accessibility | No |
---|---|
Appliances | Central Vacuum, Cooktop - Induction, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Sump Pump, Wall Oven(s) - Electric, Washer |
Architectural Style | Colonial |
Cooling | 2 Units |
Drive | Blacktop |
Exterior Features | Deck, Metal Fence, Thermal Windows/Doors, Underground Lawn Sprinkler, Wood Fence |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 3 |
Heating | 2 Units |
Interior Features | Blinds, CODetect, CeilCath, FireExtg, CeilHigh, JacuzTyp, SecurSys, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 4 |
Pool Features | In-Ground Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic |
Tax Annual Amount | 26232 |
Town # | 2713 |
Township | Montgomery Twp. |
Utilities | All Underground |
Water Heater | Electric |
Interior Features
Basement | Bilco-Style Door, Full, Unfinished |
---|---|
Den Dimensions | 16x12 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Great Room |
Fuel Type | GasPropO |
In-Law Suite | No |
Kitchen Dimensions | 26x18 |
Kitchen Features | Center Island, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathMain, DiningRm, Foyer, GarEnter, GreatRm, Kitchen, Laundry, LivingRm, MudRoom, Sunroom |
Level 2 Rooms | 4+Bedrms, BathMain, BathOthr, SittngRm |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 26x24 |
Roombed1features | Dressing Room, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x13 |
Roombed2level | Second |
Roombed3dimensions | 17x14 |
Roombed3level | Second |
Roombed4dimensions | 16x15 |
Roombed4level | Second |
Roomdiningdimensions | 18x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 22x22 |
Roomlivingdimensions | 17x15 |
Roomother1description | Sunroom |
Roomother1dimensions | 16x13 |
Roomother2description | Foyer |
Roomother2dimensions | 14x9 |
Roomother3description | MudRoom |
Roomother3dimensions | 20x12 |
Roomother4dimensions | 10x6 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 2.013 AC |
Lot Features | Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool